2008 PRICES IN US DOLLARS
Deserts & Empires (prices do not include airport taxes)
Accommodations Season Ground and Air, per person, group size of: Ground Only, per person, group size of:
2 3 4 2 3 4
Riads January 1, 2008 - January 10, 2008 $2,099 $2,098 $1,837 $1,378 $1,377 $1,116
January 11, 2008 - March 31, 2008 $2,015 $2,014 $1,753
April 1, 2008 - June 12, 2008 $2,099 $2,098 $1,837
June 13, 2008 - August 31, 2008 $2,296 $2,295 $2,034
September 1, 2008 - October 31, 2008 $2,099 $2,098 $1,837
November 1, 2008 - December 12, 2008 $2,015 $2,014 $1,753
December 13, 2008 - December 31, 2008 $2,296 $2,295 $2,034
5-Star January 1, 2008 - January 10, 2008 $3,087 $3,302 $2,825 $2,366 $2,581 $2,104
January 11, 2008 - March 31, 2008 $3,003 $3,218 $2,740
April 1, 2008 - June 12, 2008 $3,087 $3,302 $2,825
June 13, 2008 - August 31, 2008 $3,284 $3,498 $3,021
September 1, 2008 - October 31, 2008 $3,087 $3,302 $2,825
November 1, 2008 - December 12, 2008 $3,003 $3,218 $2,740
December 13, 2008 - December 31, 2008      
                 
Marrakech to Sahara (prices do not include airport taxes)
Accommodations Season Ground and Air, per person, group size of: Ground Only, per person, group size of:
2 3 8 2 3 8
Riads January 1, 2008 - January 10, 2008 $1,589 $1,623 $1,589 $868 $902 $709
January 11, 2008 - March 31, 2008 $1,505 $1,539 $1,505
April 1, 2008 - June 12, 2008 $1,589 $1,623 $1,589
June 13, 2008 - August 31, 2008 $1,785 $1,820 $1,785
September 1, 2008 - October 31, 2008 $1,589 $1,623 $1,589
November 1, 2008 - December 12, 2008 $1,505 $1,539 $1,505
December 13, 2008 - December 31, 2008 $1,785 $1,820 $1,785
5-Star January 1, 2008 - January 10, 2008 $2,353 $2,546 $2,193 $1,632 $1,826 $1,473
January 11, 2008 - March 31, 2008 $2,269 $2,462 $2,109
April 1, 2008 - June 12, 2008 $2,353 $2,546 $2,193
June 13, 2008 - August 31, 2008 $2,549 $2,743 $2,390
September 1, 2008 - October 31, 2008 $2,353 $2,546 $2,193
November 1, 2008 - December 12, 2008 $2,269 $2,462 $2,109
December 13, 2008 - December 31, 2008      
                 
Ancient Empires (prices do not include airport taxes)
Accommodations Season Ground and Air, per person, group size of: Ground Only, per person, group size of:
2 3 4 2 3 4
Riads January 1, 2008 - January 10, 2008 $1,600 $1,618 $1,480 $879 $897 $759
January 11, 2008 - March 31, 2008 $1,516 $1,534 $1,396
April 1, 2008 - June 12, 2008 $1,600 $1,618 $1,480
June 13, 2008 - August 31, 2008 $1,797 $1,815 $1,676
September 1, 2008 - October 31, 2008 $1,600 $1,618 $1,480
November 1, 2008 - December 12, 2008 $1,516 $1,534 $1,396
December 13, 2008 - December 31, 2008 $1,797 $1,815 $1,676
5-Star January 1, 2008 - January 10, 2008 $2,495 $2,757 $2,375 $1,774 $2,037 $1,654
January 11, 2008 - March 31, 2008 $2,411 $2,673 $2,291
April 1, 2008 - June 12, 2008 $2,495 $2,757 $2,375