SaharaTrek

2012 Prices:
in US Dollars

PRICES IN US DOLLARS
Deserts & Empires (prices INCLUDE airport taxes & 2 checked bags)
AccommodationsSeasonGround and Air, per person, group size of:Ground Only, per person, group size of:
234234
RiadsJanuary 1, 2012-January 10, 2012$2,574$2,501$2,321$1,335$1,263$1,083
January 11, 2012-March 31, 2012$2,502$2,430$2,249
April 1, 2012-June 12, 2012$2,574$2,501$2,321
June 13, 2012-August 31, 2012$2,768$2,696$2,516
September 1, 2012-October 31, 2012$2,574$2,501$2,321
November 1, 2012-December 12, 2012$2,502$2,430$2,249
December 13, 2012-December 31, 2012$2,768$2,696$2,516
5-StarJanuary 1, 2012-January 10, 2012$3,532$3,741$3,279$2,293$2,503$2,041
January 11, 2012-March 31, 2012$3,460$3,669$3,207
April 1, 2012-June 12, 2012$3,532$3,741$3,279
June 13, 2012-August 31, 2012$3,726$3,936$3,474
September 1, 2012-October 31, 2012$3,532$3,741$3,279
November 1, 2012-December 12, 2012$3,460$3,669$3,207
December 13, 2012-December 31, 2012NOT AVAILABLE
 
Marrakech to Sahara (prices INCLUDE airport taxes & 2 checked bags)
AccommodationsSeasonGround and Air, per person, group size of:Ground Only, per person, group size of:
234234
RiadsJanuary 1, 2012-January 10, 2012$2,080$2,069$1,926$842$830$687
January 11, 2012-March 31, 2012$2,008$1,997$1,854
April 1, 2012-June 12, 2012$2,080$2,069$1,926
June 13, 2012-August 31, 2012$2,275$2,263$2,120
September 1, 2012-October 31, 2012$2,080$2,069$1,926
November 1, 2012-December 12, 2012$2,008$1,997$1,854
December 13, 2012-December 31, 2012$2,275$2,263$2,120
5-StarJanuary 1, 2012-January 10, 2012$2,821$3,009$2,666$1,583$1,770$1,428
January 11, 2012-March 31, 2012$2,749$2,937$2,595
April 1, 2012-June 12, 2012$2,821$3,009$2,666
June 13, 2012-August 31, 2012$3,016$3,204$2,861
September 1, 2012-October 31, 2012$2,821$3,009$2,666
November 1, 2012-December 12, 2012$2,749$2,937$2,595
December 13, 2012-December 31, 2012NOT AVAILABLE
 
Ancient Empires (prices INCLUDE airport taxes & 2 checked bags)
AccommodationsSeasonGround and Air, per person, group size of:Ground Only, per person, group size of:
234234
RiadsJanuary 1, 2012-January 10, 2012$2,090$2,022$1,975$851$784$736
January 11, 2012-March 31, 2012$2,018$1,950$1,903
April 1, 2012-June 12, 2012$2,090$2,022$1,975
June 13, 2012-August 31, 2012$2,285$2,217$2,169
September 1, 2012-October 31, 2012$2,090$2,022$1,975
November 1, 2012-December 12, 2012$2,018$1,950$1,903
December 13, 2012-December 31, 2012$2,285$2,217$2,169
5-StarJanuary 1, 2012-January 10, 2012$2,958$3,213$2,843$1,719$1,975$1,604
January 11, 2012-March 31, 2012$2,886$3,141$2,771
April 1, 2012-June 12, 2012$2,958$3,213$2,843
June 13, 2012-August 31, 2012$3,152$3,408$3,037
September 1, 2012-October 31, 2012$2,958$3,213$2,843
November 1, 2012-December 12, 2012$2,886$3,141$2,771
December 13, 2012-December 31, 2012NOT AVAILABLE
 
Coast to Kasbah (prices INCLUDE airport taxes & 2 checked bags)
AccommodationsSeasonGround and Air, per person, group size of:Ground Only, per person, group size of:
234234
RiadsJanuary 1, 2012-January 10, 2012$2,197$2,163$2,007$959$925$769
January 11, 2012-March 31, 2012$2,126$2,092$1,935
April 1, 2012-June 12, 2012$2,197$2,163$2,007
June 13, 2012-August 31, 2012$2,392$2,358$2,202
September 1, 2012-October 31, 2012$2,197$2,163$2,007
November 1, 2012-December 12, 2012$2,126$2,092$1,935
December 13, 2012-December 31, 2012$2,392$2,358$2,202
Grand tour - standard accommodations
SeasonGround Only, per person, group size of:
234
All$2,388$2,105$1,987
Camels & Camps: Marrakech Round-Trip
SeasonGround Only, per person, group size of:
234
All$476$386$345
Camels & Camps: Marrakech to Fez One-Way
SeasonGround Only, per person, group size of:
234
All$562$459$438
Camels & Camps: Fez to Marrakech One-Way
SeasonGround Only, per person, group size of:
234
All$562$459$438
Camels & Camps: Agadir Round-Trip
SeasonGround Only, per person, group size of:
234
All$563$425$357
Ultimate Sahara
All SeasonsGround Only, per person, group size of:
248
Start/End M'hamid$366$319$286
Marrakech transfers add:$268$134$84
     
Cook'n the Kasbah (prices INCLUDE airport taxes & 2 checked bags)
AccommodationsSeasonGround and Air, per person, group size of:Ground Only, per person, group size of:
234234
RiadsJanuary 1, 2012-January 10, 2012$2,387$2,377$2,221$1,149$1,139$982
January 11, 2012-March 31, 2012$2,316$2,305$2,149
April 1, 2012-June 12, 2012$2,387$2,377$2,221
June 13, 2012-August 31, 2012$2,582$2,572$2,415
September 1, 2012-October 31, 2012$2,387$2,377$2,221
November 1, 2012-December 12, 2012$2,316$2,305$2,149
December 13, 2012-December 31, 2012$2,582$2,572$2,415
Classic Crafts
AccommodationsSeasonGround Only, per person, group size of:
234
RiadsJanuary 1, 2012-January 10, 2012$561$574$561
January 11, 2012-March 31, 2012
April 1, 2012-June 12, 2012
June 13, 2012-August 31, 2012
September 1, 2012-October 31, 2012
November 1, 2012-December 12, 2012
December 13, 2012-December 31, 2012
Ballooning (Marrakech daytrip)
SeasonServiceper person 
All Normal flight (shared tour and flight) $273.00   
VIP flight (shared tour and flight) $347.00  
TOP VIP flight (private, minimum 2 people) $646.00  
Royal flight (private, for 2 people) $773.00   
Privacy Policy        Legal       CA Seller of Travel 2095882-40       FL Seller of Travel ST35043