SaharaTrek

Prices: US Dollars

2010 PRICES IN US DOLLARS
Deserts & Empires (prices do not include airport taxes)
Accommodations Season Ground and Air, per person, group size of: Ground Only, per person, group size of:
2 3 4 2 3 4
Riads January 1, 2010 - January 10, 2010 $2,430 $2,430 $2,178 $1,335 $1,335 $1,083
January 11, 2010 - March 31, 2010 $2,330 $2,330 $2,077
April 1, 2010 - June 12, 2010 $2,430 $2,430 $2,178
June 13, 2010 - August 31, 2010 $2,625 $2,625 $2,372
September 1, 2010 - October 31, 2010 $2,430 $2,430 $2,178
November 1, 2010 - December 12, 2010 $2,358 $2,358 $2,106
December 13, 2010 - December 31, 2010 $2,625 $2,625 $2,372
5-Star January 1, 2010 - January 10, 2010 $3,388 $3,598 $3,135 $2,293 $2,503 $2,041
January 11, 2010 - March 31, 2010 $3,288 $3,497 $3,035
April 1, 2010 - June 12, 2010 $3,388 $3,598 $3,135
June 13, 2010 - August 31, 2010 $3,583 $3,792 $3,330
September 1, 2010 - October 31, 2010 $3,388 $3,598 $3,135
November 1, 2010 - December 12, 2010 $3,316 $3,526 $3,064
December 13, 2010 - December 31, 2010 NOT AVAILABLE
 
Marrakech to Sahara (prices do not include airport taxes)
Accommodations Season Ground and Air, per person, group size of: Ground Only, per person, group size of:
2 3 4 2 3 4
Riads January 1, 2010 - January 10, 2010 $1,937 $1,970 $1,782 $842 $875 $687
January 11, 2010 - March 31, 2010 $1,836 $1,869 $1,682
April 1, 2010 - June 12, 2010 $1,937 $1,970 $1,782
June 13, 2010 - August 31, 2010 $2,131 $2,165 $1,977
September 1, 2010 - October 31, 2010 $1,937 $1,970 $1,782
November 1, 2010 - December 12, 2010 $1,865 $1,898 $1,710
December 13, 2010 - December 31, 2010 $2,131 $2,165 $1,977
5-Star January 1, 2010 - January 10, 2010 $2,677 $2,865 $2,523 $1,583 $1,770 $1,428
January 11, 2010 - March 31, 2010 $2,577 $2,765 $2,422
April 1, 2010 - June 12, 2010 $2,677 $2,865 $2,523
June 13, 2010 - August 31, 2010 $2,872 $3,060 $2,718
September 1, 2010 - October 31, 2010 $2,677 $2,865 $2,523
November 1, 2010 - December 12, 2010 $2,606 $2,794 $2,451
December 13, 2010 - December 31, 2010 NOT AVAILABLE
 
Ancient Empires (prices do not include airport taxes)
Accommodations Season Ground and Air, per person, group size of: Ground Only, per person, group size of:
2 3 4 2 3 4
Riads January 1, 2010 - January 10, 2010 $1,946 $1,965 $1,831 $851 $870 $736
January 11, 2010 - March 31, 2010 $1,846 $1,864 $1,731
April 1, 2010 - June 12, 2010 $1,946 $1,965 $1,831
June 13, 2010 - August 31, 2010 $2,141 $2,159 $2,026
September 1, 2010 - October 31, 2010 $1,946 $1,965 $1,831
November 1, 2010 - December 12, 2010 $1,875 $1,893 $1,759
December 13, 2010 - December 31, 2010 $2,141 $2,159 $2,026
5-Star January 1, 2010 - January 10, 2010 $2,814 $3,070 $2,699 $1,719 $1,975 $1,604
January 11, 2010 - March 31, 2010 $2,714 $2,969 $2,599
April 1, 2010 - June 12, 2010 $2,814 $3,070 $2,699
June 13, 2010 - August 31, 2010 $3,009 $3,264 $2,894
September 1, 2010 - October 31, 2010 $2,814 $3,070 $2,699
November 1, 2010 - December 12, 2010 $2,742 $2,998 $2,627
December 13, 2010 - December 31, 2010 NOT AVAILABLE
 
Coast to Kasbah (prices do not include airport taxes)
Accommodations Season Ground and Air, per person, group size of: Ground Only, per person, group size of:
2 3 4 2 3 4
Riads January 1, 2010 - January 10, 2010 $2,074 $2,070 $1,884 $959 $955 $769
January 11, 2010 - March 31, 2010 $1,974 $1,970 $1,784
April 1, 2010 - June 12, 2010 $2,074 $2,070 $1,884
June 13, 2010 - August 31, 2010 $2,269 $2,265 $2,079
September 1, 2010 - October 31, 2010 $2,074 $2,070 $1,884
November 1, 2010 - December 12, 2010 $2,003 $1,999 $1,812
December 13, 2010 - December 31, 2010 $2,269 $2,265 $2,079
Camels & Camps- Marrakech
Season Ground Only, per person, group size of:
2 4 8
All Seasons $476 $345 Call
   
Camels & Camps- Agadir
Season Ground Only, per person, group size of:
2 4 8
All Seasons $634 $441 $414
 
Ultimate Sahara
All Seasons Ground Only, per person, group size of:
2 4 8
Start/End M'hamid $366 $319 $286
Marrakech transfers add: $268 $134 $84
 
Classic Crafts
Accommodations Season Ground Only, per person, group size of:
2 3 4
Riads January 1, 2010 - January 10, 2010 $561 $616 $561
January 11, 2010 - March 31, 2010
April 1, 2010 - June 12, 2010
June 13, 2010 - August 31, 2010
September 1, 2010 - October 31, 2010
November 1, 2010 - December 12, 2010
December 13, 2010 - December 31, 2010
 
Cook'n the Kasbah (prices do not include airport taxes)
Accommodations Season Ground and Air, per person, group size of: Ground Only, per person, group size of:
2 3 4 2 3 4
Riads January 1, 2010 - January 10, 2010 $2,244 $2,291 $2,077 $1,149 $1,196 $982
January 11, 2010 - March 31, 2010 $2,143 $2,190 $1,977
April 1, 2010 - June 12, 2010 $2,244 $2,291 $2,077
June 13, 2010 - August 31, 2010 $2,439 $2,486 $2,272
September 1, 2010 - October 31, 2010 $2,244 $2,291 $2,077
November 1, 2010 - December 12, 2010 $2,172 $2,219 $2,005
December 13, 2010 - December 31, 2010 $2,439 $2,486 $2,272
Privacy Policy        Legal       CA Seller of Travel 2095882-40       FL Seller of Travel ST35043